# uncomment the next lines, the first time you run
# import Pkg; Pkg.add(["DBnomics", "Dynare", "DataFrames"])
Opening Economy Extension
Business Cycles and Fluctuations - AE2E6
- Modify a modfile with a model extension.
- Compare model solutions for different parameterizations.
Uncomment the following lines to install needed packages (if not already present).
Small Open Economy
Start from the same rbc model. Assume the representative agent can save \(b^{\star}_t\) as foreign assets, remunerated at a constant interest rate \(r^{\star}-1\).
Write the new budget constraint for the representative household.
At given date t, the household saves \(b^{\star}_t\) in the foreigh country and receives repayment \(b^{\star}_{t-1}\) plus interests \((r^{\star} − 1)b^{\star}_{t-1}\) . Starting from the RBC constraint, the new constraint becomes: \[c_t + i_t + b^ {\star}_t \leq w_t n_t + r_t k_{t-1} + r^ {\star} b^{\star}_{t-1}\]
and the lagrangian is:
\[\mathcal{L} = E_t \sum_{j=0}^\infty \beta^j\left[\log c_{t+j} + \chi \dfrac{(1-n_{t+j})^{1-\eta}}{1-\eta} \right.\]
\[+\lambda_{t+j} (w_{t+j}n_{t+j} + r_{t+j}k_{t+j-1} - c_{t+j}-k_{t+j} + (1-\delta)k_{t+j-1} + r^* b^*_{t+j-1} - b^*_{t+j} )\Bigg]\]
Write the new optimality condition.
We must add the optimality condition relative to \(b^{\star}_t\) : the representative household chooses amount of savings to maximise its intertemporal utility of consumption. We find :
\[ -\lambda_t + \beta E_t[\lambda_{t+1}r^*]=0\] or : \[ \frac{1}{c_t}=\beta r^* E_t\left[\frac{1}{c_{t+1}} \right]\]
What is the long run constraint on interest rate \(r^{\star}\)?
In the deterministic steady-state the euler equation implies \(r^{\star}= \frac{1}{\beta}\) . In principle \(r^{\star}\) is a a foreign interest rate determined by factors external to the country. Yet \(\frac{1}{\beta}\) is the only value it can take that is compatible with the existence of a long run steady-state. This can be interpreted as an arbitrage condition: \(\frac{1}{\beta}\) is the domestic intesrest rate. If it was lower/higher than world interest rate, there would be infinite capital flows from/to the country.
(in a deterministic setting the arbitrage principle implies that all investment opportunities must yield the same return)
Update the modfile (set \(\overline{b^{\star}}=0\))
To update the modfile, one must declare a new variable \(b^{\star}\) and the new parameter \(r^\star\). The latter is set to \(\frac{1}{\beta}\) . One must also add the above optimality condition and update the equation characterizing the equilibrium on the goods markets. That one comes from the budget constraint. Rewriting the budget constraint for a small open economy we have:
\[c_t + i_t + b^{\star}_t = w_t n_t + r_t k_{t-1} + r^{\star} b^{\star}_{t-1}\]
Since we assume competitive markets, the firm doesn’t do any profit. We have \(y_t = w_t n_t + r_t k_{t−1}\) and:
\[c_t + i_t + b^{\star}_t - r^{\star} b^{\star}_{t-1} = y_t\]
Next, we can observe that the static model doesn’t pin down the steady-state level of \(b^{\star}\) ; we set it to 0, so that the steady-state values of all other variables ar unchanged. We thus add \(b^{\star}=0\) in the steady_state_model;
block.
using Dynare
= @dynare "rbc_open.mod";
context # saving the result in context is useful for future comparison
Dynare version: 0.9.18
2025-04-16T13:55:54.314: Starting @dynare rbc_open.mod
["rbc_open.mod", "language=julia", "json=compute"]
Dynare preprocessor version: 6.4.0+0
2025-04-16T13:55:54.388: End of preprocessing
Starting preprocessing of the model file ...
Found 9 equation(s).
Evaluating expressions...
Computing static model derivatives (order 1).
Normalizing the static model...
Finding the optimal block decomposition of the static model...
6 block(s) found:
5 recursive block(s) and 1 simultaneous block(s).
the largest simultaneous block has 4 equation(s)
and 2 feedback variable(s).
Computing dynamic model derivatives (order 1).
Normalizing the dynamic model...
Normalization failed with cutoff, trying symbolic normalization...
Could not normalize the dynamic model. Variable i is not in the maximum cardinality matching.
JSON written after Computing step.
Preprocessing completed.
2025-04-16T13:55:54.427: Start parse_statements!
Coefficients of approximate solution function (reduced form)
───────────┬─────────────────────────────────────────────────────────────────────────────
│ y_t i_t c_t n_t a_t b_t k_t r_t w_t
─────────────────────────────────────────────────────────────────────────────────────────
ϕ(a) │ 1.2438 21.1617 0.2685 0.231 0.95 -20.1864 21.1617 0.0644 1.2796
ϕ(b) │ -0.0077 -0.1389 0.0077 -0.0043 0.0 1.1439 -0.1389 -0.0004 0.0077
ϕ(k) │ 0.0744 -1.1189 0.008 0.0163 0.0 1.1854 -0.1439 -0.0033 0.0632
epsilon_t │ 1.3092 22.2754 0.2826 0.2431 1.0 -21.2488 22.2754 0.0678 1.347
───────────┴─────────────────────────────────────────────────────────────────────────────
Note: ϕ(x) = x_{t-1} - steady_state(x)
THEORETICAL MOMENTS
──────────┬─────────────────────────────
VARIABLE │ MEAN STD. DEV. VARIANCE
────────────────────────────────────────
y │ NaN NaN NaN
i │ NaN NaN NaN
c │ NaN NaN NaN
n │ NaN NaN NaN
a │ 1.0 0.0288 0.0008
b │ NaN NaN NaN
k │ NaN NaN NaN
r │ 0.0454 0.002 0.0
w │ 1.7797 0.0388 0.0015
──────────┴─────────────────────────────
VARIANCE DECOMPOSITION (in percent)
──────────┬─────────
VARIABLE │ epsilon
────────────────────
a │ 1.0
r │ 1.0
w │ 1.0
──────────┴─────────
CORRELATION MATRIX
───┬───────────────
│ a r w
───────────────────
a │ 1.0 1.0 1.0
r │ 1.0 1.0 1.0
w │ 1.0 1.0 1.0
───┴───────────────
AUTOCORRELATION COEFFICIENTS
───┬──────────────────────────────────────
│ 1 2 3 4 5
──────────────────────────────────────────
a │ 0.95 0.9025 0.8574 0.8145 0.7738
r │ 0.95 0.9025 0.8574 0.8145 0.7738
w │ 0.95 0.9025 0.8574 0.8145 0.7738
───┴──────────────────────────────────────
2025-04-16T13:55:56.160: End parse_statements!
2025-04-16T13:55:56.160: End parser
longname: c
texname: c
symboltype: Endogenous
orderintype: 3
longname: b
texname: b
symboltype: Endogenous
orderintype: 6
longname: r
texname: r
symboltype: Endogenous
orderintype: 8
longname: khi
texname: khi
symboltype: Parameter
orderintype: 5
longname: a
texname: a
symboltype: Endogenous
orderintype: 5
longname: nss
texname: nss
symboltype: Parameter
orderintype: 4
longname: bet
texname: bet
symboltype: Parameter
orderintype: 1
longname: i
texname: i
symboltype: Endogenous
orderintype: 2
longname: y
texname: y
symboltype: Endogenous
orderintype: 1
longname: del
texname: del
symboltype: Parameter
orderintype: 2
endogenous_nbr: 9
exogenous_nbr: 1
lagged_exogenous_nbr: 0
exogenous_deterministic_nbr: 0
parameter_nbr: 8
original_endogenous_nbr: 9
lead_lag_incidence: [0 0 0 0 1 2 3 0 0; 4 5 6 7 8 9 10 11 12; 0 0 13 0 0 0 0 14 0]
n_static: 4
n_fwrd: 2
n_bkwrd: 3
n_both: 0
n_states: 3
DErows1: [1, 2, 3, 4, 5]
DErows2: Int64[]
n_dyn: 5
i_static: [1, 2, 4, 9]
i_dyn: [3, 5, 6, 7, 8]
i_bkwrd: [5, 6, 7]
i_bkwrd_b: [5, 6, 7]
i_bkwrd_ns: [2, 3, 4]
i_fwrd: [3, 8]
i_fwrd_b: [3, 8]
i_fwrd_ns: [1, 5]
i_both: Int64[]
i_non_states: [1, 2, 3, 4, 8, 9]
p_static: [4, 5, 7, 12]
p_bkwrd: [1, 2, 3]
p_bkwrd_b: [1, 2, 3]
p_fwrd: [13, 14]
p_fwrd_b: [13, 14]
p_both_b: Int64[]
p_both_f: Int64[]
i_current: [1, 2, 3, 4, 5, 6, 7, 8, 9]
p_current: [4, 5, 6, 7, 8, 9, 10, 11, 12]
n_current: 9
i_current_ns: [1, 2, 3, 4, 5]
p_current_ns: [6, 8, 9, 10, 11]
n_current_ns: 5
icolsD: [1, 2, 3, 4, 5]
jcolsD: [8, 9, 10, 13, 14]
icolsE: [1, 2, 3, 4, 5]
jcolsE: [1, 2, 3, 6, 11]
colsUD: Int64[]
colsUE: Int64[]
i_cur_fwrd: [1, 2]
n_cur_fwrd: 2
p_cur_fwrd: [6, 11]
i_cur_bkwrd: [1, 2, 3]
n_cur_bkwrd: 3
p_cur_bkwrd: [8, 9, 10]
i_cur_both: Int64[]
n_cur_both: 0
p_cur_both: Int64[]
gx_rows: [4, 5]
hx_rows: [1, 2, 3]
i_current_exogenous: [15]
i_lagged_exogenous: Int64[]
serially_correlated_exogenous: Int64[]
Sigma_e: [8.099999999999999e-5;;]
maximum_endo_lag: 1
maximum_endo_lead: 1
maximum_exo_lag: 0
maximum_exo_lead: 0
maximum_exo_det_lag: 0
maximum_exo_det_lead: 0
maximum_lag: 1
maximum_lead: 1
orig_maximum_endo_lag: 1
orig_maximum_endo_lead: 1
orig_maximum_exo_lag: 0
orig_maximum_exo_lead: 0
orig_maximum_exo_det_lag: 0
orig_maximum_exo_det_lead: 0
orig_maximum_lag: 1
orig_maximum_lead: 1
dynamic_indices: [3, 5, 6, 7, 8]
current_dynamic_indices: [3, 5, 6, 7, 8]
forward_indices_d: [1, 5]
backward_indices_d: [2, 3, 4]
current_dynamic_indices_d: [1, 2, 3, 4, 5]
exogenous_indices: [15]
NNZDerivatives: [29, -1, -1]
auxiliary_variables: Dict{String, Any}[]
mcps: Tuple{Int64, Int64, String, String}[]
dynamic_g1_sparse_rowval: [6, 9, 4, 5, 8, 5, 7, 8, 9, 4, 9, 1, 2, 3, 9, 3, 5, 7, 5, 6, 9, 4, 8, 3, 7, 1, 2, 1, 6]
dynamic_g1_sparse_colptr: [1, 1, 1, 1, 1, 2, 3, 6, 6, 6, 10, 12, 16, 19, 21, 22, 23, 24, 26, 26, 26, 28, 28, 28, 28, 28, 29, 29, 30]
dynamic_g2_sparse_indices: Vector{Int64}[]
static_g1_sparse_rowval: [5, 7, 8, 9, 4, 9, 1, 2, 3, 9, 3, 5, 7, 5, 6, 9, 4, 5, 8, 1, 8, 3, 7]
static_g1_sparse_colptr: [1, 5, 7, 11, 14, 16, 17, 20, 22, 24]
dynamic_tmp_nbr: [4, 0, 0, 0]
static_tmp_nbr: [4, 0, 0, 0]
ids: LinearRationalExpectations.Indices([1, 2, 3, 4, 5, 6, 7, 8, 9], [3, 8], [3, 8], [5, 6, 7], Int64[], [1, 2, 3, 4, 8, 9], [1, 2, 4, 9], [3, 5, 6, 7, 8], [3, 5, 6, 7, 8], [1, 2, 3, 4, 5], [1, 5], [2, 3, 4], [6, 8, 9, 10, 11], [4, 5, 7, 12], [15], 9, (D = [1, 2, 3, 4, 5], jacobian = [8, 9, 10, 13, 14]), (E = [1, 2, 3, 4, 5], jacobian = [1, 2, 3, 6, 11]), Int64[], Int64[])
endval_is_reset: false
has_auxiliary_variables: false
has_calib_smoother: false
has_check: true
has_deterministic_trend: false
has_dynamic_file: true
has_endval: false
has_histval: false
has_histval_file: false
has_initval: false
has_initval_file: false
has_planner_objective: false
has_perfect_foresight_setup: false
has_perfect_foresight_solver: false
has_ramsey_model: false
has_shocks: true
has_static_file: true
has_steadystate_file: true
has_stoch_simul: true
has_trends: false
initval_is_reset: false
modfilepath: rbc_open
irfs: Dict{Symbol, AxisArrayTables.AxisArrayTable}(:epsilon => ┌─────┬──────────────┬─────────────┬───────────┬──────────────┬─────────────┬─────────────┬──────────────┬──────────────┬─────────────┐
│ │ y │ i │ c │ n │ a │ b │ k │ r │ w │
├─────┼──────────────┼─────────────┼───────────┼──────────────┼─────────────┼─────────────┼──────────────┼──────────────┼─────────────┤
│ 1 │ 0.0117832 │ 0.200479 │ 0.0025434 │ 0.0021882 │ 0.009 │ -0.191239 │ 0.200479 │ 0.000610409 │ 0.0121227 │
│ 2 │ 0.027586 │ -0.00730498 │ 0.0025434 │ 0.00617429 │ 0.00855 │ -0.162794 │ 0.188162 │ -4.32055e-17 │ 0.0227106 │
│ 3 │ 0.0258912 │ -0.00699705 │ 0.0025434 │ 0.00574679 │ 0.0081225 │ -0.135772 │ 0.176461 │ 5.73272e-18 │ 0.021575 │
│ 4 │ 0.0242811 │ -0.00670452 │ 0.0025434 │ 0.00534067 │ 0.00771638 │ -0.110101 │ 0.165345 │ 5.52265e-18 │ 0.0204963 │
│ 5 │ 0.0227515 │ -0.00642662 │ 0.0025434 │ 0.00495485 │ 0.00733056 │ -0.0857127 │ 0.154785 │ 5.30581e-18 │ 0.0194715 │
│ 6 │ 0.0212984 │ -0.00616262 │ 0.0025434 │ 0.00458832 │ 0.00696403 │ -0.0625443 │ 0.144752 │ 5.14996e-18 │ 0.0184979 │
│ 7 │ 0.019918 │ -0.00591181 │ 0.0025434 │ 0.00424012 │ 0.00661583 │ -0.0405343 │ 0.135222 │ 5.03138e-18 │ 0.017573 │
│ 8 │ 0.0186066 │ -0.00567355 │ 0.0025434 │ 0.00390933 │ 0.00628504 │ -0.0196248 │ 0.126168 │ 4.80776e-18 │ 0.0166944 │
│ 9 │ 0.0173607 │ -0.00544719 │ 0.0025434 │ 0.00359508 │ 0.00597078 │ 0.000239224 │ 0.117566 │ 4.76541e-18 │ 0.0158596 │
│ 10 │ 0.0161772 │ -0.00523216 │ 0.0025434 │ 0.00329654 │ 0.00567224 │ 0.01911 │ 0.109395 │ 4.63301e-18 │ 0.0150667 │
│ 11 │ 0.0150528 │ -0.00502788 │ 0.0025434 │ 0.00301293 │ 0.00538863 │ 0.0370373 │ 0.101632 │ 4.46132e-18 │ 0.0143133 │
│ 12 │ 0.0139846 │ -0.00483381 │ 0.0025434 │ 0.0027435 │ 0.0051192 │ 0.0540682 │ 0.0942576 │ 4.38255e-18 │ 0.0135977 │
│ 13 │ 0.0129699 │ -0.00464944 │ 0.0025434 │ 0.00248754 │ 0.00486324 │ 0.0702476 │ 0.0872517 │ 4.25549e-18 │ 0.0129178 │
│ 14 │ 0.0120059 │ -0.00447429 │ 0.0025434 │ 0.00224437 │ 0.00462008 │ 0.085618 │ 0.0805961 │ 4.21145e-18 │ 0.0122719 │
│ 15 │ 0.0110901 │ -0.0043079 │ 0.0025434 │ 0.00201337 │ 0.00438907 │ 0.10022 │ 0.0742733 │ 4.01155e-18 │ 0.0116583 │
│ 16 │ 0.01022 │ -0.00414983 │ 0.0025434 │ 0.00179392 │ 0.00416962 │ 0.114092 │ 0.0682666 │ 3.94379e-18 │ 0.0110754 │
│ 17 │ 0.00939352 │ -0.00399967 │ 0.0025434 │ 0.00158543 │ 0.00396114 │ 0.12727 │ 0.0625603 │ 3.89635e-18 │ 0.0105216 │
│ 18 │ 0.00860833 │ -0.00385701 │ 0.0025434 │ 0.00138738 │ 0.00376308 │ 0.139789 │ 0.0571393 │ 3.75405e-18 │ 0.00999552 │
│ 19 │ 0.00786239 │ -0.00372148 │ 0.0025434 │ 0.00119922 │ 0.00357493 │ 0.151682 │ 0.0519893 │ 3.70662e-18 │ 0.00949575 │
│ 20 │ 0.00715376 │ -0.00359274 │ 0.0025434 │ 0.00102048 │ 0.00339618 │ 0.162981 │ 0.0470969 │ 3.61175e-18 │ 0.00902096 │
│ 21 │ 0.00648055 │ -0.00347042 │ 0.0025434 │ 0.000850668 │ 0.00322637 │ 0.173715 │ 0.042449 │ 3.59142e-18 │ 0.00856991 │
│ 22 │ 0.00584101 │ -0.00335423 │ 0.0025434 │ 0.000689349 │ 0.00306505 │ 0.183912 │ 0.0380336 │ 3.5101e-18 │ 0.00814142 │
│ 23 │ 0.00523344 │ -0.00324384 │ 0.0025434 │ 0.000536096 │ 0.0029118 │ 0.193599 │ 0.0338389 │ 3.44234e-18 │ 0.00773435 │
│ 24 │ 0.00465625 │ -0.00313897 │ 0.0025434 │ 0.000390506 │ 0.00276621 │ 0.202802 │ 0.0298539 │ 3.40168e-18 │ 0.00734763 │
│ 25 │ 0.00410792 │ -0.00303935 │ 0.0025434 │ 0.000252196 │ 0.0026279 │ 0.211545 │ 0.0260682 │ 3.33392e-18 │ 0.00698025 │
│ 26 │ 0.003587 │ -0.00294471 │ 0.0025434 │ 0.000120801 │ 0.00249651 │ 0.21985 │ 0.0224718 │ 3.27971e-18 │ 0.00663124 │
│ 27 │ 0.00309213 │ -0.0028548 │ 0.0025434 │ -4.02471e-6 │ 0.00237168 │ 0.22774 │ 0.0190552 │ 3.21195e-18 │ 0.00629967 │
│ 28 │ 0.00262201 │ -0.00276938 │ 0.0025434 │ -0.000122609 │ 0.0022531 │ 0.235236 │ 0.0158095 │ 3.18484e-18 │ 0.00598469 │
│ 29 │ 0.00217539 │ -0.00268824 │ 0.0025434 │ -0.000235264 │ 0.00214044 │ 0.242357 │ 0.012726 │ 3.15774e-18 │ 0.00568546 │
│ 30 │ 0.0017511 │ -0.00261115 │ 0.0025434 │ -0.000342286 │ 0.00203342 │ 0.249122 │ 0.00979669 │ 3.08998e-18 │ 0.00540118 │
│ 31 │ 0.00134803 │ -0.00253792 │ 0.0025434 │ -0.000443957 │ 0.00193175 │ 0.255549 │ 0.00701385 │ 3.00866e-18 │ 0.00513112 │
│ 32 │ 0.00096511 │ -0.00246835 │ 0.0025434 │ -0.000540544 │ 0.00183516 │ 0.261654 │ 0.00437016 │ 2.98156e-18 │ 0.00487457 │
│ 33 │ 0.000601336 │ -0.00240226 │ 0.0025434 │ -0.000632302 │ 0.0017434 │ 0.267454 │ 0.00185865 │ 2.968e-18 │ 0.00463084 │
│ 34 │ 0.000255751 │ -0.00233947 │ 0.0025434 │ -0.000719472 │ 0.00165623 │ 0.272964 │ -0.000527286 │ 2.91379e-18 │ 0.0043993 │
│ 35 │ -7.25548e-5 │ -0.00227982 │ 0.0025434 │ -0.000802284 │ 0.00157342 │ 0.278199 │ -0.00279392 │ 2.90024e-18 │ 0.00417933 │
│ 36 │ -0.000384445 │ -0.00222315 │ 0.0025434 │ -0.000880955 │ 0.00149475 │ 0.283172 │ -0.00494723 │ 2.84603e-18 │ 0.00397037 │
│ 37 │ -0.000680741 │ -0.00216932 │ 0.0025434 │ -0.000955693 │ 0.00142001 │ 0.287896 │ -0.00699287 │ 2.84603e-18 │ 0.00377185 │
│ 38 │ -0.000962222 │ -0.00211818 │ 0.0025434 │ -0.00102669 │ 0.00134901 │ 0.292384 │ -0.00893623 │ 2.79182e-18 │ 0.00358325 │
│ 39 │ -0.00122963 │ -0.0020696 │ 0.0025434 │ -0.00109414 │ 0.00128156 │ 0.296647 │ -0.0107824 │ 2.76472e-18 │ 0.00340409 │
│ 40 │ -0.00148367 │ -0.00202344 │ 0.0025434 │ -0.00115822 │ 0.00121748 │ 0.300698 │ -0.0125363 │ 2.73761e-18 │ 0.00323389 │
│ 41 │ -0.001725 │ -0.00197959 │ 0.0025434 │ -0.0012191 │ 0.00115661 │ 0.304546 │ -0.0142025 │ 2.71051e-18 │ 0.00307219 │
│ 42 │ -0.00195427 │ -0.00193794 │ 0.0025434 │ -0.00127693 │ 0.00109878 │ 0.308201 │ -0.0157854 │ 2.6834e-18 │ 0.00291858 │
│ 43 │ -0.00217207 │ -0.00189837 │ 0.0025434 │ -0.00133187 │ 0.00104384 │ 0.311674 │ -0.0172891 │ 2.6563e-18 │ 0.00277265 │
│ 44 │ -0.00237899 │ -0.00186077 │ 0.0025434 │ -0.00138406 │ 0.000991648 │ 0.314973 │ -0.0187176 │ 2.60209e-18 │ 0.00263402 │
│ 45 │ -0.00257556 │ -0.00182506 │ 0.0025434 │ -0.00143364 │ 0.000942066 │ 0.318107 │ -0.0200748 │ 2.60209e-18 │ 0.00250232 │
│ 46 │ -0.0027623 │ -0.00179113 │ 0.0025434 │ -0.00148074 │ 0.000894962 │ 0.321085 │ -0.021364 │ 2.54788e-18 │ 0.0023772 │
│ 47 │ -0.0029397 │ -0.0017589 │ 0.0025434 │ -0.00152549 │ 0.000850214 │ 0.323913 │ -0.0225888 │ 2.57498e-18 │ 0.00225834 │
│ 48 │ -0.00310823 │ -0.00172828 │ 0.0025434 │ -0.001568 │ 0.000807703 │ 0.3266 │ -0.0237524 │ 2.54788e-18 │ 0.00214543 │
│ 49 │ -0.00326834 │ -0.00169919 │ 0.0025434 │ -0.00160839 │ 0.000767318 │ 0.329153 │ -0.0248578 │ 2.54788e-18 │ 0.00203816 │
│ 50 │ -0.00342044 │ -0.00167156 │ 0.0025434 │ -0.00164675 │ 0.000728952 │ 0.331578 │ -0.0259079 │ 2.54788e-18 │ 0.00193625 │
│ 51 │ -0.00356494 │ -0.0016453 │ 0.0025434 │ -0.0016832 │ 0.000692505 │ 0.333882 │ -0.0269055 │ 2.49366e-18 │ 0.00183944 │
│ 52 │ -0.00370221 │ -0.00162036 │ 0.0025434 │ -0.00171783 │ 0.00065788 │ 0.336071 │ -0.0278532 │ 2.46656e-18 │ 0.00174746 │
│ 53 │ -0.00383262 │ -0.00159667 │ 0.0025434 │ -0.00175072 │ 0.000624986 │ 0.33815 │ -0.0287536 │ 2.46656e-18 │ 0.00166009 │
│ 54 │ -0.0039565 │ -0.00157416 │ 0.0025434 │ -0.00178197 │ 0.000593736 │ 0.340125 │ -0.0296089 │ 2.43945e-18 │ 0.00157709 │
│ 55 │ -0.0040742 │ -0.00155278 │ 0.0025434 │ -0.00181166 │ 0.000564049 │ 0.342002 │ -0.0304214 │ 2.43945e-18 │ 0.00149823 │
│ 56 │ -0.00418601 │ -0.00153247 │ 0.0025434 │ -0.00183986 │ 0.000535847 │ 0.343784 │ -0.0311934 │ 2.46656e-18 │ 0.00142332 │
│ 57 │ -0.00429222 │ -0.00151317 │ 0.0025434 │ -0.00186665 │ 0.000509055 │ 0.345478 │ -0.0319267 │ 2.43945e-18 │ 0.00135215 │
│ 58 │ -0.00439313 │ -0.00149483 │ 0.0025434 │ -0.0018921 │ 0.000483602 │ 0.347087 │ -0.0326234 │ 2.43945e-18 │ 0.00128455 │
│ 59 │ -0.00448899 │ -0.00147742 │ 0.0025434 │ -0.00191628 │ 0.000459422 │ 0.348615 │ -0.0332852 │ 2.41235e-18 │ 0.00122032 │
│ 60 │ -0.00458006 │ -0.00146087 │ 0.0025434 │ -0.00193925 │ 0.000436451 │ 0.350067 │ -0.0339139 │ 2.41235e-18 │ 0.0011593 │
│ 61 │ -0.00466658 │ -0.00144515 │ 0.0025434 │ -0.00196108 │ 0.000414628 │ 0.351447 │ -0.0345113 │ 2.41235e-18 │ 0.00110134 │
│ 62 │ -0.00474877 │ -0.00143022 │ 0.0025434 │ -0.00198181 │ 0.000393897 │ 0.352757 │ -0.0350787 │ 2.38524e-18 │ 0.00104627 │
│ 63 │ -0.00482685 │ -0.00141603 │ 0.0025434 │ -0.0020015 │ 0.000374202 │ 0.354002 │ -0.0356178 │ 2.38524e-18 │ 0.000993958 │
│ 64 │ -0.00490102 │ -0.00140256 │ 0.0025434 │ -0.00202021 │ 0.000355492 │ 0.355185 │ -0.0361299 │ 2.38524e-18 │ 0.00094426 │
│ 65 │ -0.00497149 │ -0.00138976 │ 0.0025434 │ -0.00203799 │ 0.000337717 │ 0.356308 │ -0.0366164 │ 2.38524e-18 │ 0.000897047 │
│ 66 │ -0.00503843 │ -0.00137759 │ 0.0025434 │ -0.00205487 │ 0.000320831 │ 0.357376 │ -0.0370786 │ 2.33103e-18 │ 0.000852194 │
│ 67 │ -0.00510203 │ -0.00136604 │ 0.0025434 │ -0.00207092 │ 0.00030479 │ 0.35839 │ -0.0375176 │ 2.33103e-18 │ 0.000809585 │
│ 68 │ -0.00516245 │ -0.00135506 │ 0.0025434 │ -0.00208616 │ 0.00028955 │ 0.359353 │ -0.0379348 │ 2.35814e-18 │ 0.000769105 │
│ 69 │ -0.00521984 │ -0.00134463 │ 0.0025434 │ -0.00210063 │ 0.000275073 │ 0.360268 │ -0.038331 │ 2.33103e-18 │ 0.00073065 │
│ 70 │ -0.00527437 │ -0.00133473 │ 0.0025434 │ -0.00211439 │ 0.000261319 │ 0.361138 │ -0.0387075 │ 2.33103e-18 │ 0.000694118 │
│ 71 │ -0.00532617 │ -0.00132532 │ 0.0025434 │ -0.00212745 │ 0.000248253 │ 0.361963 │ -0.0390651 │ 2.30393e-18 │ 0.000659412 │
│ 72 │ -0.00537538 │ -0.00131637 │ 0.0025434 │ -0.00213987 │ 0.000235841 │ 0.362748 │ -0.0394048 │ 2.33103e-18 │ 0.000626441 │
│ 73 │ -0.00542213 │ -0.00130788 │ 0.0025434 │ -0.00215166 │ 0.000224049 │ 0.363493 │ -0.0397276 │ 2.33103e-18 │ 0.000595119 │
│ 74 │ -0.00546654 │ -0.00129981 │ 0.0025434 │ -0.00216286 │ 0.000212846 │ 0.364202 │ -0.0400342 │ 2.30393e-18 │ 0.000565363 │
│ 75 │ -0.00550873 │ -0.00129215 │ 0.0025434 │ -0.0021735 │ 0.000202204 │ 0.364874 │ -0.0403255 │ 2.30393e-18 │ 0.000537095 │
│ 76 │ -0.00554881 │ -0.00128486 │ 0.0025434 │ -0.00218361 │ 0.000192094 │ 0.365513 │ -0.0406022 │ 2.33103e-18 │ 0.00051024 │
│ 77 │ -0.00558689 │ -0.00127795 │ 0.0025434 │ -0.00219322 │ 0.000182489 │ 0.36612 │ -0.0408651 │ 2.27682e-18 │ 0.000484728 │
│ 78 │ -0.00562306 │ -0.00127137 │ 0.0025434 │ -0.00220234 │ 0.000173364 │ 0.366697 │ -0.0411149 │ 2.27682e-18 │ 0.000460492 │
│ 79 │ -0.00565743 │ -0.00126513 │ 0.0025434 │ -0.00221101 │ 0.000164696 │ 0.367245 │ -0.0413521 │ 2.30393e-18 │ 0.000437467 │
│ 80 │ -0.00569007 │ -0.0012592 │ 0.0025434 │ -0.00221924 │ 0.000156461 │ 0.367766 │ -0.0415775 │ 2.24972e-18 │ 0.000415594 │
│ 81 │ -0.00572109 │ -0.00125356 │ 0.0025434 │ -0.00222707 │ 0.000148638 │ 0.36826 │ -0.0417917 │ 2.27682e-18 │ 0.000394814 │
│ 82 │ -0.00575055 │ -0.00124821 │ 0.0025434 │ -0.0022345 │ 0.000141206 │ 0.36873 │ -0.0419951 │ 2.30393e-18 │ 0.000375073 │
│ 83 │ -0.00577854 │ -0.00124312 │ 0.0025434 │ -0.00224156 │ 0.000134146 │ 0.369176 │ -0.0421883 │ 2.27682e-18 │ 0.00035632 │
│ 84 │ -0.00580513 │ -0.00123829 │ 0.0025434 │ -0.00224827 │ 0.000127439 │ 0.3696 │ -0.0423719 │ 2.27682e-18 │ 0.000338504 │
│ 85 │ -0.0058304 │ -0.0012337 │ 0.0025434 │ -0.00225464 │ 0.000121067 │ 0.370003 │ -0.0425463 │ 2.24972e-18 │ 0.000321579 │
│ 86 │ -0.00585439 │ -0.00122934 │ 0.0025434 │ -0.00226069 │ 0.000115014 │ 0.370386 │ -0.042712 │ 2.27682e-18 │ 0.0003055 │
