Data-Based Economics
Schedule
| Date | Title | 
|---|---|
| Jan 15, 2025 | Introduction | 
| Jan 21, 2025 | Dataframes | 
| Jan 29, 2025 | Linear Regression | 
| Feb 5, 2025 | Multiple Regression | 
| Feb 12, 2025 | Introduction to Instrumental Variables | 
| Feb 19, 2025 | Introduction to Machine Learning | 
| Mar 4, 2025 | Introduction to Machine Learning (2) | 
| Mar 25, 2025 | Text Analysis | 
| Apr 1, 2025 | Intro to Large Language Models | 
| Apr 8, 2025 | Final Exam 🤞 | 
No matching items
Evaluation
- Coursework (50%)
- a little replication exercise to do in small groups (2/3 students max)
 
 - Final exam (in-class and on computers) (50%)
- an MCQ part about the theory
 - simple coding exercises