Data-Based Economics
Schedule
| Date | Title |
|---|---|
| Jan 14, 2026 | Introduction |
| Jan 14, 2026 | Dataframes |
| Jan 21, 2026 | Linear Regression |
| Jan 21, 2026 | Multiple Regression |
| Jan 28, 2026 | Introduction to Instrumental Variables |
| Jan 28, 2026 | Introduction to Panel Data |
| Feb 4, 2026 | Introduction to Machine Learning |
| Feb 4, 2026 | Introduction to Machine Learning (2) |
| Feb 11, 2026 | Text Analysis |
| Feb 11, 2026 | Large Language Models |
| Apr 8, 2026 | Final Exam 🤞(date TBC) |
| Some Important Points |
No matching items
Evaluation
- Coursework (50%)
- a little replication exercise to do in small groups (2/3 students max)
- Final exam (in-class and on computers) (50%)
- an MCQ part about the theory
- simple coding exercises