Advanced Macro: Numerical Methods
Indicative Schedule
| Date | Title |
|---|---|
| Feb 6, 2025 | Introduction |
| Feb 20, 2025 | Convergence of Sequences |
| Mar 6, 2025 | Perturbation Analysis |
| Mar 21, 2025 | Optimization |
| Apr 3, 2025 | Discrete Dynamic Programming |
| Apr 17, 2025 | Discretization |
| Apr 17, 2025 | Interpolation |
| Apr 17, 2025 | Time Iteration |
No matching items
Communication
- Zulip (best)
- Email to
pwinant@escp.eustarting with[mie37] - Github issues (PR also welcome)
Assessments
- tutorials (optional) + projects (mandatory) (50%)
- final exam (50%)